Freight Rate Requests System
Freight rate requests system allows importers, exporters and freight forwarders to send and receive freight rates from members of Foreign Trade Online.
If you are a freight transportation company, you can reply to the request with your quote. If you require a shipment, you can submit a freight quote request in order to receive competitive rates. Freight companies will contact you directly.
FROM | TO | MODE | REQUEST DATE |
---|---|---|---|
Nigeria | India | Sea Freight | Dec 29, 2018 |
Uganda | United States | Not sure | Nov 30, 2018 |
India | Belgium | Sea Freight | Nov 28, 2018 |
United States | United States | Not sure | Nov 19, 2018 |
United Kingdom | United Kingdom | Air Freight | Nov 06, 2018 |
Viet Nam | Cambodia | Sea Freight | Oct 30, 2018 |
Indonesia | Italy | Sea Freight | Oct 24, 2018 |
Iran - Islamic Republic of | United Arab Emirates | Sea Freight | Oct 22, 2018 |
United States | Ireland | Sea Freight | Oct 13, 2018 |
Serbia | Egypt | Intermodal | Sep 19, 2018 |
Egypt | Turkey | Not sure | Sep 15, 2018 |
United Kingdom | Kenya | Air Freight | Aug 09, 2018 |
Kyrgyzstan | Iraq | Air Freight | Aug 07, 2018 |
Turkey | Israel | Sea Freight | Jul 18, 2018 |
India | United States | Sea Freight | Jul 02, 2018 |
India | United States | Sea Freight | Jun 27, 2018 |
China | United States | Sea Freight | Jun 26, 2018 |
China | Viet Nam | Sea Freight | Jun 06, 2018 |
United States | United States | Air Freight | May 30, 2018 |
South Africa | United States | Air Freight | May 23, 2018 |
- Source from manufacturers worldwide
- Find inspection, freight services and more
- Access global trade resources and guides
- Be part of largest global trade community and much more...
- Be where your customers are!
- Promote and market your services
- Receive direct quote requests
- Back office support, set up regional offices and much more...