Freight Rate Requests System
Freight rate requests system allows importers, exporters and freight forwarders to send and receive freight rates from members of Foreign Trade Online.
If you are a freight transportation company, you can reply to the request with your quote. If you require a shipment, you can submit a freight quote request in order to receive competitive rates. Freight companies will contact you directly.
FROM | TO | MODE | REQUEST DATE |
---|---|---|---|
India | United Arab Emirates | Sea Freight | May 15, 2018 |
China | Senegal | Sea Freight | May 11, 2018 |
China | Benin | Sea Freight | Apr 28, 2018 |
India | Jordan | Air Freight | Apr 25, 2018 |
France | Spain | Air Freight | Apr 24, 2018 |
United Arab Emirates | Egypt | Air Freight | Apr 03, 2018 |
Bangladesh | Canada | Air Freight | Feb 21, 2018 |
India | Australia | Sea Freight | Feb 20, 2018 |
India | Australia | Sea Freight | Feb 20, 2018 |
India | Australia | Sea Freight | Feb 20, 2018 |
China | Iran - Islamic Republic of | Not sure | Feb 11, 2018 |
Cameroon | Bangladesh | Sea Freight | Jan 28, 2018 |
Taiwan - Province of China | Taiwan - Province of China | Truck Freight | Jan 15, 2018 |
India | Malaysia | Sea Freight | Jan 11, 2018 |
United States | Ecuador | Air Freight | Jan 07, 2018 |
United Kingdom | Nigeria | Air Freight | Dec 22, 2017 |
Bolivia - Plurinational State of | Korea - Republic of | Air Freight | Dec 15, 2017 |
United States | United States | Truck Freight | Dec 15, 2017 |
Ecuador | United States | Sea Freight | Dec 12, 2017 |
China | Timor-Leste | Sea Freight | Nov 27, 2017 |
- Source from manufacturers worldwide
- Find inspection, freight services and more
- Access global trade resources and guides
- Be part of largest global trade community and much more...
- Be where your customers are!
- Promote and market your services
- Receive direct quote requests
- Back office support, set up regional offices and much more...