Freight Rate Requests System
Freight rate requests system allows importers, exporters and freight forwarders to send and receive freight rates from members of Foreign Trade Online.
If you are a freight transportation company, you can reply to the request with your quote. If you require a shipment, you can submit a freight quote request in order to receive competitive rates. Freight companies will contact you directly.
FROM | TO | MODE | REQUEST DATE |
---|---|---|---|
China | Malaysia | Sea Freight | Mar 24, 2025 |
Viet Nam | Australia | Air Freight | Mar 20, 2025 |
Ukraine | Bangladesh | Sea Freight | Feb 26, 2024 |
China | Malaysia | Sea Freight | Sep 02, 2023 |
Iran - Islamic Republic of | Portugal | Not sure | Mar 08, 2023 |
Egypt | Indonesia | Sea Freight | Jan 31, 2023 |
Austria | Armenia | Air Freight | Nov 12, 2022 |
South Africa | Canada | Air Freight | Aug 22, 2022 |
China | United States | Sea Freight | Mar 18, 2022 |
Indonesia | Fiji | Sea Freight | Feb 03, 2022 |
United States | United States | Sea Freight | Oct 01, 2021 |
India | United States | Sea Freight | Aug 27, 2021 |
United States | Argentina | Sea Freight | Jun 17, 2021 |
China | Spain | Sea Freight | Jun 04, 2021 |
Nigeria | Turkey | Sea Freight | Mar 22, 2021 |
Cameroon | Jordan | Sea Freight | Feb 28, 2021 |
Argentina | China | Air Freight | Feb 09, 2021 |
Taiwan - Province of China | Czech Republic | Not sure | Jan 17, 2021 |
United States | United States | Truck Freight | Jan 12, 2021 |
Mauritius | Ghana | Sea Freight | Jan 07, 2021 |
- Source from manufacturers worldwide
- Find inspection, freight services and more
- Access global trade resources and guides
- Be part of largest global trade community and much more...
- Be where your customers are!
- Promote and market your services
- Receive direct quote requests
- Back office support, set up regional offices and much more...