Advertisements
Freight Rate Request
Request Date: | Sep 15, 2018 |
---|---|
Shipping Mode: | Not sure |
ORIGIN (From) | |
country: |
![]() |
City: | Mansoura |
State/Province: | DK |
Postal/Zip Code: | 35511 |
Departure Type: | Commercial Address |
DESTINATION (To) | |
country: |
![]() |
City: | ANATALYA |
State/Province: | Aksu |
Postal/Zip Code: | 07110 |
Arrival Type: | Commercial Address |
Expected Arrival Date: | Nov 25, 2018 |
SHIPMENT DETAILS | |
Commodity: | Exhibtion and marketing materials |
Quantity: | 5 (Cartons) |
Total Weight: | 250 (kilograms) |
Dimensions (L x W x H): | 60 x 60 x 60 (cms) |
Stackable: | yes |
Hazardous: | no |
Insurance: | no |
INCOTERMS: | CIF |
ADDITIONAL NOTES: | fair date :27/11/2018 to 2/12/2018 Fair add : - Antalya Expo Center , Soğucaksu Mahallesi, Pınarlı Beldesi,, 07110 Aksu/Antalya, Turkey Total average weight of items : 250 K.g Items are as follow : pop up : 1m*40 cm 4 banners each is : 105m*20cm cartoons including : giveaways Brouchers and marketing materials fertilizers samples total of 4 k.g of SOP potassium sulphate NPK 4 different formulas Non hazardous materials total dimensions of cartoons is 1m*85cm average please send me sea freight and air freight offer and lead time for each From Egypt to fair and vice versa we need delivery at fair point also re export to Egypt after fair |
- Source from manufacturers worldwide
- Find inspection, freight services and more
- Access global trade resources and guides
- Be part of largest global trade community and much more...
- Be where your customers are!
- Promote and market your services
- Receive direct quote requests
- Back office support, set up regional offices and much more...
If your business is Trade Shows, Customs, Trade Finance, Inspection, Insurance, Trade Laws, Trade Solutions, Translation or involves in foreign trade supply chain,
you will want to be part of the world largest international B2B trade community.
Advertisements