Freight Rate Requests System
Freight rate requests system allows importers, exporters and freight forwarders to send and receive freight rates from members of Foreign Trade Online.
If you are a freight transportation company, you can reply to the request with your quote. If you require a shipment, you can submit a freight quote request in order to receive competitive rates. Freight companies will contact you directly.
FROM | TO | MODE | REQUEST DATE |
---|---|---|---|
United States | United Kingdom | Air Freight | Nov 22, 2017 |
Nigeria | United Kingdom | Air Freight | Nov 10, 2017 |
India | Bangladesh | Sea Freight | Oct 12, 2017 |
United States | Somalia | Sea Freight | Oct 10, 2017 |
Nigeria | Japan | Sea Freight | Oct 09, 2017 |
China | Namibia | Sea Freight | Aug 19, 2017 |
United States | India | Air Freight | Jul 25, 2017 |
Uganda | Canada | Air Freight | Jul 15, 2017 |
India | India | Sea Freight | Jul 05, 2017 |
United States | Brazil | Sea Freight | Jun 30, 2017 |
Ghana | India | Sea Freight | Jun 30, 2017 |
India | United Arab Emirates | Air Freight | Jun 28, 2017 |
India | Saudi Arabia | Sea Freight | Jun 03, 2017 |
Iran - Islamic Republic of | Germany | Sea Freight | Jun 01, 2017 |
- Source from manufacturers worldwide
- Find inspection, freight services and more
- Access global trade resources and guides
- Be part of largest global trade community and much more...
- Be where your customers are!
- Promote and market your services
- Receive direct quote requests
- Back office support, set up regional offices and much more...