Advertisements
Freight Rate Request
Request Date: | Aug 27, 2021 |
---|---|
Shipping Mode: | Sea Freight |
ORIGIN (From) | |
country: |
![]() |
City: | Ghaziabad |
State/Province: | U.P. |
Postal/Zip Code: | |
Departure Type: | Commercial Address |
DESTINATION (To) | |
country: |
![]() |
City: | Houston |
State/Province: | TX |
Postal/Zip Code: | 77038 |
Arrival Type: | Commercial Address |
Expected Arrival Date: | Oct 28, 2021 |
SHIPMENT DETAILS | |
Commodity: | Handmade rope baskets |
Quantity: | 30 (Cartons) |
Total Weight: | 450 (kilograms) |
Dimensions (L x W x H): | 60 x 40 x 30 (cms) |
Stackable: | yes |
Hazardous: | no |
Insurance: | yes |
INCOTERMS: | DDP |
ADDITIONAL NOTES: | We are an Amazon brand looking to import some home/kitchen decor items to the United States. It is a wall decor basket made of cotton and mango/pine wood dowels. The supplier will hand over items in New Delhi India. We are looking for a DDP quote to an Amazon warehouse in Houston Texas. Any experience with Amazon related shipping is preferred. Following is the shipment details: Number of cartons = 30 Carton size = 60x40x30 cm Volume weight of one box = 14.6kg Total volume weight = 438 kg Total net weight = 363 kg Total gross weight = 410 kg Cartons need to be palletized and labeled for Amazon warehouse receipt. Goods are being produced as of right now and the completion date is around the October 1st week. Thanks. |
- Source from manufacturers worldwide
- Find inspection, freight services and more
- Access global trade resources and guides
- Be part of largest global trade community and much more...
- Be where your customers are!
- Promote and market your services
- Receive direct quote requests
- Back office support, set up regional offices and much more...
If your business is Trade Shows, Customs, Trade Finance, Inspection, Insurance, Trade Laws, Trade Solutions, Translation or involves in foreign trade supply chain,
you will want to be part of the world largest international B2B trade community.
Advertisements