Global Trade Hub QUICK FIND
trade hub
freight cargo shipping directory
trade shows and exhibitions
Advertisements
square aluminium extrusion
scroll left
  • Square Aluminium Extrusion
  • Square Aluminium Extrusion
  • Square Aluminium Extrusion
scroll right

square aluminium extrusion

Price: US$ USD 2500/T to USD 3500/T / Ton
Minimum Order: One 20ft Container
Payment Terms: T/T or L/C
Port of Export: shenzhen
Product Details
Model No.: Brand Name: Otalum
Certification:
Specification: Extruded aluminium square tube is frequently used in the places where lightweight and corrosion resistance is important, such as framework, support columns, gates and fencing, handrails and protective barriers.



In Otalum, we offer a wide range of square aluminium profiles with a variety of alloys, sizes and finishes. All of our square aluminium extrusions can also be cut to a specific size if the existing products cannot meet your requirement.



Precise cutting to length and processing services are available with the fastest lead time.
Packaging & Delivery
Packaging: Protective Film insdie, Shrink Film or Kraft Paper outsdie
Delivery/Lead Time: 25 days
Production Capacity: 150000 ton/year
Product Description
Otalum was founded in 1984 and after 36 years' development, Otalum has become a professional aluminum profile company for architectural systems and industrial applications.

Square extruded aluminum tube extruded aluminum square tube is frequently used in the places where lightweight and corrosion resistance is important, such as framework, support columns, gates and fencing, handrails and protective barriers.

In Otalum, we offer a wide range of square aluminium profile with a variety of alloys, sizes and finishes. All of our square aluminum extrusion can also be cut to a specific size if the existing products cannot meet your requirement.

Precise cutting to length and processing services are available with the fastest lead time.

Features of Aluminum Square Tube
Alloy Standard Surface Treatment Further Process Certificate
6005 T5/T6, 6060 T5/T6, 6061 T4/T6, 6063 T5/T6, 6463 T5/T6, 6082 T5/T6, etc. GB 5237-2008, JISH, AAMA, GB, BS, En Mill finish, Powder Coating, Anodizing, Wooden grain, Electrophoresis, PVDF Painting, Sanding blasting, Polishing, etc. Drilling, Bending, Welding, Precise cutting, Punching, Fabrication of finished products, etc.  CE, DNV, TUV, ISO9001

Specifications of Aluminum Square Tube
B=length, mm
T=thickness, mm
Weight(kg/m)

Item B T Weight(kg/m)
ARC063 10 1 0.097
SQ10X10X1.5 10 1.5 0.139
AU105 12.6 1.5 0.181
SQ12.7X12.7X1.0 12.7 1 0.128
OS-SQ023 12.7 1.27 0.157
TC126 12.7 1.5 0.181
SQ15X15X0.8 15 0.8 0.121
ARC064 15 1 0.15
ZY-157-007 15.5 1.5 0.227
SQ15.88X1.2 15.88 1.2 0.189
AF006 15.88 1.27 0.2
SQ1616T12 16 1.2 0.192
ZY-157-003 16 1.5 0.235
SQ1616T16 16 1.6 0.248
SQ19X19X1.0 19 1 0.194
70049KMB 19 1.19 0.23
SQ19X19X1.2 19 1.2 0.23
SQ19X19X1.6 19 1.6 0.3
AIX-40134 19.05 1.15 0.221
AF007 19.05 1.27 0.243
SQ19.05X19.05X1.47 19.05 1.47 0.278
QS-SQ010 19.05 1.57 0.297
70010KMB 19.05 1.6 0.302
SQ19.05X19.05X2.28 19.05 2.28 0.413
OS-SQ009 19.05 2.36 0.427
TC195 19.05 3 0.521
OS-SQ011 19.05 3.17 0.543
0369-0.18 20 0.8 0.165
0369-1.0 20 1 0.205
0369-1.2 20 1.2 0.243
ZY-263-014 20 1.45 0.292
SQ2020T15 20 1.5 0.3
SQ2020T16 20 1.6 0.32
SQ20X20X2.0 20 2 0.393
0365-0.8 25 0.8 0.208
0365-0.9 25 0.9 0.235
0365-1.0 25 1 0.259
0365-1.2 25 1.2 0.308
ZY-236-015 25 1.45 0.37
SQ2525T16 25 1.6 0.405
ZY67176 25 1.9 0.475
0365-2.0 25 2 0.497
SQ2525T30 25 3 0.713
M9533 25.4 0.8 0.216
TC277 25.4 0.91 0.24
ZY-236-G800 25.4 1.05 0.275
AZ880 25.4 1.14 0.3
OS-SQ040 25.4 1.42 0.367
70008KMB 25.4 1.52 0.392
OS-SQ015 25.4 1.57 0.405
SQ25.4X25.4X2 25.4 2 0.511
OS-SQ017 25.4 2.36 0.586
OS-SQ013 25.4 3.18 0.764
0374-1.0 30 1 0.313
ZY-S01-780 30 1.1 0.347
ZY-236-016 30 1.45 0.448
ZYW0006 30 1.5 0.462
SQ3030T20 30 2 0.605
TC266 31.75 2.24 0.713
TC235 31.75 3 0.932
70063KMB 31.75 3.18 0.991
SQ32X32X1.0 32 1 0.339
SQ3232T16 32 1.6 0.527
SQ3232T20 32 2 0.648
AM8005 32 3 0.94
SQ33X33X33X1.4 33 1.4 0.483
0370-1.0 38 1 0.4
0370-1.2 38 1.2 0.478
SQ38X38X1.4 38 1.4 0.554
SQ38X38X1.6 38 1.6 0.629
SQ38X38X2.5 38 2.5 0.959
TC254 38.1 1.57 0.618
TC232 38.1 2.24 0.867
AF7506 38.1 2.29 0.886
TC233 38.1 3 1.137
70033KMB 38.1 3.18 1.216
ZY-S01-461 40 1 0.426
SQ40X40X1.1 40 1.1 0.462
ZY-236-CHA0204P 40 1.15 0.492
ZY-236-017 40 1.45 0.605
SQ4040T16 40 1.6 0.664
SQ40X40X2 40 2 0.821
ZY-527-KS9054 40 2 0.83
SQ4040T25 40 2.5 1.013
SQ40X40X3 40 3 1.199
AF011 41.28 3.18 1.307
SQ44X44X1.5 44 1.5 0.689
SQ44X44X2 44 2 0.907
M9532 44.45 0.8 0.382
TC470 44.45 2.24 1.021
SQ44.5X44.5X1.7 44.5 1.7 0.794
ZY-232-TR101 45 1.4 0.666
SQ4545T16 45 1.6 0.751
ZYMQ14434 45 4 1.791
TC221 47.63 1.07 0.537
ZY-594-007 50 1 0.535
SQ50X50X1.2 50 1.2 0.632
SQ50X50X1.4 50 1.4 0.734
SQ5050T15 50 1.5 0.786
SQ5050T16 50 1.6 0.837
SQ50X50X1.8 50 1.8 0.937
SQ50X50X1.9 50 1.9 0.991
SQ5050T20 50 2 1.037
SQ50X50X2.2 50 2.2 1.137
SQ5050T25 50 2.5 1.283
ZY-302-002 50 2.83 1.442
SQ5050T30 50 3 1.523
SQ50X50X4 50 4 1.987
SQ50X50X5 50 5 2.457
WT1003 50.29 2.29 1.188
TC220 50.8 1.07 0.575
ZY-232-TR117 50.8 1.4 0.748
AF010 50.8 1.52 0.807
TC364 50.8 1.57 0.834
SQ50.8X50.8X2 50.8 2 1.065
70017KMB 50.8 2.29 1.23
OS-SQ014 50.8 2.36 1.234
AES062 50.8 2.87 1.485
TC365 50.8 3 1.55
OS-SQ018 50.8 3.17 1.631
TC267 50.8 4.57 2.282
OS-SQ037 50.8 4.76 2.368
TC283 50.8 6.1 2.946
OS-SQ034 50.8 6.35 3.048
SQ51X51X3.2 51 3.2 1.671
CF-ART-06 55 1.6 0.923
SQ60X60X1.15 60 1.15 0.732
SQ60X60X1.4 60 1.4 0.886
SQ6060T20 60 2 1.253
SQ60X60X3.0 60 3 1.847
ZY-116-058 60 5 2.779
TC366 63.5 3 1.96
OS-SQ020 63.5 3.2 2.084
SQ64.2X64.2X1.1 64.2 1.1 0.751
CF-B022 65 2.5 1.706
SQ7070T15 70 1.5 1.11
SQ7070T25 70 2.5 1.823
SQ75X75X1.6 75 1.6 1.269
0372-1.2 76 1.2 0.969
SQ76X76X1.8 76 1.8 1.442
SQ76X76X2.0 76 2 1.616
SQ76X76X3.2 76 3.2 2.544
TC236 76.2 2.24 1.79
OS-SQ027 76.2 2.36 1.882
TC244 76.2 3 2.371
OS-SQ029 76.2 4.75 3.667
TC231 76.2 5.84 4.439
OS-SQ032 76.2 6.35 4.79
SQ80X80X1.2 80 1.2 1.021
SQ80X80X2.5 80 2.5 2.093
ZY8131 85 1.2 1.106
ZYSQ8888-1.4 88 1.4 1.31
SQ88X88X2.0 88 2 1.878
SQ90X90X1.8 90 1.8 1.716
0373-1.4 100 1.4 1.49
0373-1.7 100 1.7 1.804
CF-EXMA-6 100 2 2.117
SQ100X100X2.8 100 2.8 2.94
SQ100X100X3.2 100 3.2 3.382
ZY-S19-166 100 8 8.034
AABE-090 101.6 2 2.152
TC245 101.6 3 3.194
70019KMB 101.6 3.18 3.468
TC321 101.6 4.57 4.79
TC142 101.6 5.84 6.04
CRL180 101.6 6.35 6.531
AZ878 101.6 12.7 12.193
SQ120X120X2 120 2 2.549
SQ120X120X2.5 120 2.5 3.173
AZ838 127 6.35 8.276
SQ130X130X2.5 130 2.5 3.481
ZY-371-YG01 130 3 4.161
SQ150X150X2.4 150 2.4 3.826
AV2025 150 3 4.763
TC399 152.4 3 4.895
OS-SQ033 152.4 3.17 5.108
TC350 152.4 6.35 10.16
SQ160X160X3.0 160 3 5.087
AZ850 177.8 3.18 5.997
SQ180X180T3.5 180 3.5 6.746
ZY-067-069 200 4 8.467
TC360 203.2 4.52 9.8
OS-SQ036 203.2 4.78 10.244
AZ855 203.2 12.7 26.128

START NOW
When ordering, pls specify alloy, temper, length, quantity, surface finish, end-use and any special instructions regarding tolerance, delivery, packing and certification. It couldn’t be better if you can share with us your designed drawings. If you have any questions, pls contact us without hesitation. Thanks.

You May Also Like

Latest Blog & News

DON'T HESTITATE TO CONTACT US
For Better Future And Business
Let's Get Started Now
square aluminium extrusion
Square Aluminium Extrusion
Square Aluminium Extrusion

SUPPLIER PROFILE
Company: Shenzhen Oriental Turdo Ironwares Co., Ltd
City/State shenzhen, baoan Country: China  
Business Type: Export - Manufacturer / Trading Company Established: 2007
Member Since: 2021 Contact Person O X
SUPPLIER PROFILE
City/State/Country -
shenzhen, baoan
China  
Business Type -
Export - Manufacturer / Trading Company
Established -
2007
Member Since -
2021
Contact Person -
O X