Advertisements


extruded aluminum tubing round
Price: | US$ USD 2500/T to USD 3500/T / Ton |
---|---|
Minimum Order: | One 20ft Container |
Payment Terms: | T/T or L/C |
Port of Export: | shenzhen |
Product Details
Model No.: | Brand Name: | Otalum |
---|
Certification: | |
---|---|
Specification: |
Aluminium round tube or pipe is used in a lot of structural applications. It is also popular in the transportation industry (like bicycle frames) due to its lightweight. It is measured by initially taking the outside diameter and then the wall thickness.
In Otalum, we offer a wide range of aluminium round tube/pipe with a variety of alloys, sizes and finishes. Moreover, all of our round aluminium tubes can also be cut to different sizes in case the existing products cannot meet your personal needs. As a professional aluminium extrusion factory, Otalum provides precise cutting to length and diverse processing services with the fastest lead time. |
Packaging & Delivery
Packaging: | Protective Film insdie, Shrink Film or Kraft Paper outsdie |
---|---|
Delivery/Lead Time: | 25 days |
Production Capacity: | 150000 ton/year |
Product Description
Otalum was founded in 1984 and after 36 years' development, Otalum has become a professional aluminum profile company for architectural systems and industrial applications.
Aluminium round tube or aluminum round pipe is used in a lot of structural applications. It is also popular in the transportation industry (like bicycle frames) due to its lightweight. It is measured by initially taking the outside diameter and then the wall thickness.
In Otalum, we offer a wide range of round tube aluminium with a variety of aluminum round pipe sizes. Moreover, all of our round aluminium tubes can also be cut to different aluminium round pipe sizes in case the existing products cannot meet your personal needs.
As a professional aluminium extrusion factory, Otalum provides precise cutting to length and diverse processing services with the fastest lead time.
types of Aluminum Round Tube
6061 aluminum round tube
20mm aluminium round tube
extruded aluminum tubing round
black anodized aluminum round tubing
Features of Aluminum Round Tube
Alloy Standard Surface Treatment Further Process Certificate
6005 T5/T6, 6060 T5/T6, 6061 T4/T6, 6063 T5/T6, 6463 T5/T6, 6082 T5/T6, etc. GB 5237-2008, JISH, AAMA, GB, BS, En Mill finish, Powder Coating, Anodizing, Wooden grain, Electrophoresis, PVDF Painting, Sanding blasting, Polishing, etc. Drilling, Bending, Welding, Precise cutting, Punching, Fabrication of finished products, etc. CE, DNV, TUV, ISO9001
Specifications of Aluminum Round Tube
B=length, mm
D=diameter, mm
Weight(kg/m)
Item D T Weight(kg/m)
ARC070 6 1 0.043
ZY-236-CHB0442 6.35 0.95 0.043
RD7.93R1.42 7.39 1.42 0.078
ZY-DSSX13 7.8 1.4 0.076
ZY-236-CHB0441 7.9 0.95 0.057
RD7.93R1.42 7.93 1.42 0.078
ARC057 8 1 0.059
CF-RD8012 8 1.2 0.07
ZY-286-147 9 0.9 0.063
ZY-236-CHB0440 9.5 0.95 0.07
ZY-236-CHB0400 9.5 1.2 0.084
AV1103R 10 1 0.076
ZY-050-063 10 1.5 0.108
AI-RD10R16 10 1.6 0.113
ZY-438-194 11 1.2 0.1
ZY66520 11.6 1.2 0.107
ZY67001 11.6 1.5 0.131
CF-RD1210 12 1 0.097
RD12R12 12 1.2 0.111
RD12R16 12 1.6 0.14
AIX-70500 12.65 0.9 0.089
ZY-236-CHB0420 12.7 0.95 0.095
AM2020 12.7 1.42 0.135
ZY-202-001 12.8 1.5 0.143
ZY-438-423 14 1.2 0.131
ZY-190-009 14 1.5 0.162
RL10045 14 1.6 0.167
ZYH0071 15 1 0.12
AU106 15.7 1.5 0.183
ZY-236-CHB0421 15.8 0.95 0.119
DY990 15.85 1.53 0.186
RD1588R12 15.88 1.2 0.15
RD1588R142 15.88 1.42 0.179
ARC037 16 1 0.127
RD16X1.2 16 1.2 0.151
RD16X1.6 16 1.6 0.194
RD16X1.8 16 1.8 0.216
TC141 17.15 2.3 0.292
RD18X1 18 1 0.143
ZY66506 18.5 2.7 0.369
RD19X0.9 19 0.9 0.138
ZY-236-031 19 0.95 0.146
RD19X1 19 1 0.154
RD19R12 19 1.2 0.181
RD19X1.6 19 1.6 0.235
ZY-150-005 19 3 0.408
RW1727 19.05 1.65 0.243
RD1905R305 19.05 3.05 0.415
ZY-001-071 19.05 3.18 0.427
AV1500R 19.5 1.2 0.188
HA116 19.68 6.35 0.718
ZY-056-029 20 0.9 0.146
ARC054 20 1 0.162
RD20X1.2 20 1.2 0.192
RD20X1.6 20 1.6 0.254
RD20X2.0 20 2 0.305
ZYW0838 20 3 0.432
ZY-S11-045 20 4 2.195
RD21.2R16 21.2 1.6 0.267
TC123 21.34 2.77 0.437
RD22X1 22 1 0.178
ZY66527 22 1.5 0.267
ZY-ZLD21 22 3.95 0.605
ZY-ZLD17 22 4 0.605
ZY-YC02 22 5 0.721
RD22.2R0.9 22.2 0.9 0.162
ZY-236-032 22.2 0.95 0.17
RD22.2X1.4 22.2 1.4 0.248
RD22.2X2.4 22.2 2.4 0.402
AV1108R 22.23 1.27 0.229
ZYW0386 24 6 1.007
RD25X1 25 1 0.203
AM5009R 25 1.2 0.243
ZY-S01-779 25 1.35 0.273
ZY-061-017 25 1.5 0.3
AM5010 25 1.6 0.319
RD25X2 25 2 0.395
ZY66926 25 2.5 0.483
AM5011 25 3 0.565
ZY-ZLD16 25 9.1 1.229
ZY-236-033 25.4 0.95 0.197
RD25.4X1.2 25.4 1.2 0.248
TC333 25.4 1.57 0.319
RD25.4X1.8 25.4 1.8 0.36
RD25.4X2 25.4 2 0.397
TC199 25.4 3 0.57
OS-RD007 25.4 3.17 0.597
ZYW0837 26 6.5 1.075
RD263R615 26.3 6.15 1.05
TC110 26.67 2.87 0.581
AZ877 26.67 3.91 0.756
RD28R12 28 1.2 0.274
ZY-S01-613 28 1.5 0.341
CE003 28.52 1.6 0.373
RD2858R12 28.58 1.2 0.279
CE011 28.91 2.04 0.47
RD29.6X1.6 29.6 1.6 0.381
CE008 29.64 2.29 0.535
RD30R1 30 1 0.246
ZY66198 30 4 0.883
RD31.75R1.1 31.75 1.1 0.296
TC342 31.75 1.6 0.41
AZ842 31.75 2.29 0.572
RD31.75X2.5 31.75 2.5 0.621
RD32X1 32 1 0.262
ZY-438-421 32 1.2 0.317
RD32R16 32 1.6 0.415
RD32R30 32 3 0.737
CE012 32.11 1.78 0.464
ZY-170-001 32.6 1 0.267
CE009 32.61 2.03 0.532
TC111 33.4 3.38 0.861
RD335R73 33.5 7.3 1.629
RD34X1.4 34 1.4 0.386
RD35R1 35 1 0.292
RD35X1.5 35 1.5 0.427
RD35X2.25 35 2.25 0.631
ZY-ZLD02 35 6 1.477
ZY-114-008 35 11 2.238
ZY-017-035 35.5 2.85 0.788
RD38X1.45 38 1.45 0.453
RD38R18 38 1.8 0.564
RD38R2 38 2 0.61
RD38X3 38 3 0.891
AZ843 38.1 1.65 0.51
TC290 38.1 2.24 0.68
AZ844 38.1 2.38 0.721
TC200 38.1 3 0.894
OS-RD001 38.1 3.175 0.94
JED050 38.1 3.68 1.075
AZ867 38.1 4.78 1.35
AZ845 38.1 6.35 1.709
ZY-S19-043 39.5 2 0.64
ZY-371-237 40 1.5 0.494
RD40R16 40 1.6 0.523
AM5017 40 3 0.953
ZY-ZLD03 40 6.5 1.847
AV1298R 40 7.62 2.118
RW27353 41.66 2.77 0.923
ZY-438-420 42 1.2 0.42
RD42X3.6 42 3.6 1.185
TC052 42.16 2.76 0.923
OS-RD003 42.16 3.56 1.164
TC194 42.16 4.85 1.534
RD43R55 43 5.5 1.75
RD432R595 43.2 5.95 1.886
AV1957N 44 7 2.198
AZ846 44.45 3.18 1.112
AQ1362 44.45 3.25 1.137
ZY-206-003 44.45 14.2 3.648
RD45X2.5 45 2.5 0.901
RD45R105 45 10.5 3.084
ZY-170-002 45.2 0.8 0.302
AOI-001 46.15 6.73 2.355
AM2252 46.99 1.1 0.424
DCR002 47.5 1.6 0.624
RD48R1.5 48 1.5 0.591
JED048 48.01 3.56 1.342
AV1243R 48.1 4.45 1.665
TC053 48.26 2.77 1.069
CRL189 48.26 3.68 1.391
TC422 48.26 5.08 1.86
ZY-494-022 48.3 9.9 3.26
AV1247R 48.4 2.7 1.059
ZY-527-KS8038 48.4 4.4 1.66
AV1763N 48.4 4.7 1.742
RD4841R447 48.41 4.47 1.672
RD50X1.2 50 1.2 0.497
HTJ0052 50 1.5 0.625
RD50R16 50 1.6 0.656
RD50X2 50 2 0.815
RD50X2.3 50 2.3 0.932
RD50R30 50 3 1.196
RD50R40 50 4 1.561
RD508R16 50.8 1.6 0.667
ZY-381-041 50.8 1.9 0.758
RD508R22 50.8 2.2 0.907
AZ847 50.8 2.38 0.977
TC240 50.8 3 1.218
AES015 50.8 3.18 1.285
RD508R46 50.8 4.6 1.81
AABE-021 50.8 6.35 2.395
RD51X3.2 51 3.2 1.313
ZY-ZLD15 51 7 2.614
RD516R535 51.6 5.35 2.106
ZY66987 52 3 1.261
ZYH0021 52 4 1.628
ZY-ZLD19 52 8 2.986
ZY66631 55.8 2.9 1.112
ZY-032-011 56.5 0.9 0.424
TAG006 57 3 1.374
RD57R135 57 13.5 4.982
RD5715R447 57.15 4.47 2.005
RD59X1.5 59 1.5 0.74
RD60X12 60 1.2 0.599
ZY-438-417 60 1.8 0.898
RD60R20 60 2 0.983
RD60X3 60 3 1.446
ZY67489 60 4 1.901
RD60R60 60 6 2.749
ZY-116-060 60 7 3.183
RD60R10 60 10 4.257
TC130 60.32 3.9 1.871
TC124 60.33 5.5 2.576
RD60.5X5 60.5 5 2.381
ZY-044-028 60.5 10 4.285
AOI-002 62 11 4.775
ZY-044-035 62.5 14 5.759
RD63R115 63 11.5 5.025
AQ1363 63.5 3.2 1.636
ZY-368-328 63.5 6.25 3.069
RD635R635 63.5 6.35 3.078
AZ871 63.5 12.7 5.743
RD64.5 64.5 8 3.877
ZY-ZLD01 67 4 2.138
ZY-S08-140 68 9 4.554
DCR001 69.3 1.6 0.918
AES073 69.85 19.05 8.208
ZY-336-002 71 7.5 4.04
RD71.5X5.5 71.5 5.5 3.078
RD73X5 73 5 2.884
TC145 73.03 5.16 2.97
TC154 73.03 7 3.926
AES066 73.66 12.19 6.356
PAR001 74 23 9.986
DT020 74.42 8.64 4.82
RD749R98 74.9 10.05 5.53
AV1766R 75 1.2 0.759
RD75X6.2 75 6.2 3.618
RD76R3 76 3 1.858
CF-R023 76 4.7 2.843
AABE-009 76.2 1.6 1.013
TC201 76.2 2.11 1.326
RD76.2X2.6 76.2 2.6 1.641
TC202 76.2 3 1.863
AQ1361 76.2 3.2 2.004
AQ1199 76.2 3.8 2.359
AM2207 76.2 4.75 2.878
AZ872 76.2 6.35 3.761
AZ868 76.2 9.53 5.389
AZ873 76.2 12.7 6.842
GP-108 76.5 1.6 1.015
AV2005V 76.86 1.2 0.77
ZY-TTNK-05 77 4.5 2.768
RD77R70 77 7 4.155
AQ1109 77.2 1.6 1.037
RD78X4 78 4 2.511
ZY-363-119 79 4 2.875
AV1690R 80 1.6 1.076
ZY-438-416 80 1.8 1.207
RD80R20 80 2 1.323
RD80X3 80 3 1.96
8064 80 10 5.94
AES072 82.55 25.4 12.312
ZY-363-118 85.6 4.3 2.998
ZY-ZLD13 86 3.5 2.449
TC051 88.9 5.49 3.885
TC155 88.9 7.62 5.254
RD90R60 90 6 4.274
RD90R10 90 10 6.785
ZY-TTNK-04 90 11 7.371
RD90R20 90 20 12.007
ZY-044-025 90.5 3.4 2.511
ZY-044-027 90.5 15.5 9.86
ZY-044-036 92 9 6.337
AV1328R 92.7 1.42 1.111
RD93X4 93 4 3.091
ZY-363-064 94.31 2.39 1.86
RD100X3 100 3 2.468
ZY-S11-047 100 8 6.312
ZY66089 100.5 6.75 5.368
RD101.6X6 101.06 6 4.865
AABE-010 101.6 1.6 1.358
TC241 101.6 3 2.508
TC424 101.6 3.18 2.654
AZ876 101.6 4.78 3.926
TC113 101.6 5.74 4.668
RD101.6X6 101.6 6 4.865
TC425 101.6 6.35 5.13
RD1016R1270 101.6 12.7 9.612
RD1016R160 101.6 16 11.661
RD1026R288 102.6 28.8 18.028
RD107.9X3 107.9 3 2.67
AZ874 107.95 12.7 10.26
ZY-368-359 105 3 2.624
RD108X4 108 4 3.529
ZY-TTNK-07 109 10 8.397
ZY66561 111 2.5 2.3
ZY-S01-387 112 9 7.95
ZYH0083 114 3 2.824
ZYH0081 114 5 4.62
TC162 114.3 6 5.53
ZY-TTNK-03 115 13 11.248
RD116X3.8 116 3.8 3.655
RD166X14 116 14 18.25
ZY-363-097 119.2 3 2.989
ZY-S08-197 120 2.5 2.52
ZY-TTNK-02 120 12.5 11.399
RD120X25 120 25 20.145
RD123X4 123 4 4.037
RD123X12 123 12 11.3
RD123X23 123 23 19.51
AV1766R 124.2 1.6 1.681
RD125X2 125 2 2.087
RW5744 127 3.17 3.366
AZ875 127 4.78 4.955
OS-RD015 127 6.35 6.5
RD130X2 130 2 2.171
ZY-363-102 131 3.5 3.827
ZY-TTNK-01 131 12.5 12.563
ZY-044-037 133.5 5.25 5.711
RD135R14 135 14 14.369
RD138X4 138 4 4.547
TC477 141.3 6.55 7.487
RD1475R14 147.5 14 15.854
ZY-197-001 150 8 9.636
RD150X32.5 150 32.5 32.392
RD150X40 150 40 37.322
ZYW0384 151.5 19 21.351
RD152R5 152 5 6.234
RD152X27.25 152 27.52 28.836
AABE-077 152.4 2.5 3.178
AZ870 152.4 3.18 4.026
TC379 152.4 6.35 7.955
ZY66548 153 4 5.148
ZYW0385 154.5 26 28.339
RD156R14 156 14 16.862
ZY-143-002 161 4 5.386
ZY-S01-389 162 9 11.81
ZY-143-001 163 5 6.701
ZY-336-001 163 19 23.207
ZYW0022 166 17 21.484
ZY66549 168 4 5.668
ZY-S08-205 168 8.5 11.627
ZY-001-027 170 4 5.632
ZY66601 172 7 9.907
RD176R14 176.5 14 19.51
RD178X27.5 178 27.5 35.105
5RD180R35 180 3.5 5.241
RD180X40 180 40 47.501
ZY66564 183 4 6.14
RD186R14 186 14 20.65
RD194R14 194 14 21.61
ZY66550 200 5 8.423
ZY-S01-388 202 9 14.898
RD203X61.5 203 61.5 73.815
AZ869 203.2 3.18 5.395
RD205R15 205.5 15 24.507
RD215X14 215 14 24.133
AZ854 219.08 8.18 14.634
RD220X70 220 70 89.065
RD225R14 225 14 25.056
RD235R14 235 14 26.244
RD245R14 245 14 27.43
5RD256.5X15MM 256.5 15 30.726
ZY-S01-386 262 9 19.528
START NOW
When ordering, pls specify alloy, temper, length, quantity, surface finish, end-use and any special instructions regarding tolerance, delivery, packing and certification. It couldn’t be better if you can share with us your designed drawings. If you have any questions, pls contact us without hesitation. Thanks.
You May Also Like
Latest Blog & News
DON'T HESTITATE TO CONTACT US
For Better Future And Business
Let's Get Started Now
SUPPLIER PROFILE
|
|||
---|---|---|---|
Company: | Shenzhen Oriental Turdo Ironwares Co., Ltd | ||
City/State | shenzhen, baoan | Country: |
China ![]() |
Business Type: | Export - Manufacturer / Trading Company | Established: | 2007 |
Member Since: | 2021 | Contact Person | O X |
SUPPLIER PROFILE
City/State/Country -
shenzhen, baoan
China 

Business Type -
Export - Manufacturer / Trading Company
Established -
2007
Member Since -
2021
Contact Person -
O X