Advertisements


API heavy weight drill pipe for oil drilling
Price: | US$ 600 / Ton |
---|---|
Minimum Order: | 10 |
Payment Terms: | LC,TT,west union |
Port of Export: | China port |
Product Details
Model No.: | full size | Brand Name: | Lake |
---|
Certification: | API,ISO |
---|---|
Specification: |
API 5DP drill pipe
1. E75, X95,G105, S135 Drill Pipe 2. Drill pipe 2 3/8,2 7/8,3-1/2, 4, 4-1/2, 5, 5-1/2, 6-5/8 Our company's drill pipes are in accordance with API 5DP, API SPEC 7 Standards. The material of drill pipe body are chosen by the 1&3 group of API 5D. (Group 1-Grade E75; Group 3-Grade X95, G105, S135). The choice of tool joints is according to the requirements, and the tool joints are up to API SPEC7 Model NO.: 2 3/8"---6 5/8" drill pipe Standard: API SPEC 5D API SPEC7-1 drill pipe Wall Thickness: Thick drill pipe as to yoru reec |
Packaging & Delivery
Packaging: | standard |
---|---|
Delivery/Lead Time: | 20 days |
Production Capacity: | 10000 tons monthly |
Product Description
API 5DP Drill pipe specs
O.D. Nominal Calculation of weight GRADE W.T. Thickening type
in mm weight lb/ft kg/m in mm
2 3/8 60.3 6.65 6.26 9.32 E,X,G,S 0.28 7.11 EU
2 7/8 73 10.4 9.72 14.48 E,X,G,S 0.362 9.19 EU / IU
3 1/2 88.9 9.5 8.81 13.12 E 0.254 6.45 EU / IU
3 1/2 88.9 13.3 12.31 18.34 E,X,G,S 0.368 9.35 EU /IU
3 1/2 88.9 15.5 14.63 21.79 E 0.449 11.4 EU / IU
3 1/2 88.9 15.5 14.63 21.79 X,G,S 0.449 11.4 EU / IEU
4 101.6 14 12.93 19.26 E,X,G,S 0.33 8.38 EU /IU
4 1/2 114.3 13.75 12.24 18.23 E 0.271 6.88 EU /IU
4 1/2 114.3 16.6 14.98 22.31 E,X,G,S 0.337 8.56 EU / IEU
4 1/2 114.3 20 18.69 27.84 E,X,G,S 0.43 10.92 EU / IEU
5 127 16.25 14.87 22.15 X,G,S 0.296 7.52 IU
5 127 19.5 17.93 26.71 E 0.362 9.19 IEU
5 127 19.5 17.93 26.71 X,G,S 0.362 9.19 EU / IEU
5 127 25.6 24.03 35.79 E 0.5 12.7 IEU
5 127 25.6 24.03 35.79 X,G,S 0.5 12.7 EU /IEU
5 1/2 139.7 21.9 19.81 29.51 E,X,G,S 0.361 9.17 IEU
5 1/2 139.7 24.7 22.54 33.57 E,X,G,S 0.415 10.54 IEU
6 5/8 168.3 EU / IEU
SUPPLIER PROFILE
|
|||
---|---|---|---|
Company: | Dongying Lake Petroleum Technology | ||
City/State | Dongying City, | Country: |
China ![]() |
Business Type: | Export - Manufacturer / Trading Company | Established: | NA |
Member Since: | 2017 | Contact Person | Nancy Zhu |
SUPPLIER PROFILE
City/State/Country -
Dongying City,
China 

Business Type -
Export - Manufacturer / Trading Company
Established -
NA
Member Since -
2017
Contact Person -
Nancy Zhu