Advertisements


19.5 inch Stretched LCD Display
Price: | US$ 100 |
---|---|
Minimum Order: | |
Payment Terms: | T/T、L/C |
Port of Export: |
Product Details
Model No.: | Brand Name: |
---|
Certification: | |
---|---|
Specification: | As a digital signage display manufacturer, we will do our best to meet all the needs of customers. |
Packaging & Delivery
Packaging: | |
---|---|
Delivery/Lead Time: | |
Production Capacity: |
Product Description
A stretch LCD that comes in many sizes, configurations and features to accommodate a wide range of digital signage projects. Ultra-narrow bezel, extra long strip display, covered with anti-glare and impact-resistant tempered glass; horizontal and vertical screens are freely switchable, single and double-sided screens are available, and brightness of 500 nits, 700 nits, 1000 nits, and 1500 nits are available.
Optional Panel Size:
14.9-88 inch
Specifications of 19.5 inch Stretched Bar LCD Display
Model No RCS-150KAZ RCS-191KAZ RCS-231KAZ RCS-280KAZ RCS-288KAZ RCS-380KAZ RCS-385KAZ RCS-485KAZ RCS-495KAZ RCS-572KAZ RCS-694KAZ RCS-880KAZ
Max Resolution 1280×390 1920×340 1920×158 1920×360/3840×720 1920×540/3840×1080 3840×720/1920×360 3840×1080/1920×540 3840×720/1920×360 3840×1080/1920×540 3840×720/1920×360 3840×1440 3840×1080
Pixel Pitch 0.282×0.282 0.24825×0.24825 0.10167×0.305 0.36375×0.36375 0.36375×0.36375 0.4903×0.4903 0.4903×0.4903 0.63×0.63 0.31125×0.31125 0.372×0.372 0.429×0.429 0.5622×0.5622
Viewing Angle 70/70/50/70 85/85/80/80 88/88/88/88 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89
Contrast Ratio 500:1 1000:1 3000:1 1400:1 1400:1 1200:1 1200:1 1400:1 1300:1 1400:1 1200:1 1300:1
Brightness (cd/m°) 300-700 300-700 300-700 300-700 300-700 300-700 300-700 300-700 300-700 300-700 300-700 300-700
Panel Size (mm) 407.5×136 ×20.5 495.6x108.5x11 597.4x60.4x14.5 732.40×161.95×48 732.40×230.45×48 971.18×206.47×48 971.18×294.71×48 1239.60×256.8×48 1239.60×370.20×48 1458.48×297.84×48 1689.7×658×48 2198.9×647×48
Display Area (mm) 360.94×109.98 476.64×84.405 587.6×48.19 698.40×131.45 698.40×196.45 941.18×176.47 941.18×264.71 1209.60×226.8 1209.60×340.20 1428.48×267.84 1649.7×618 2158.9×607
As a digital signage display manufacturer, we will do our best to meet all the needs of customers.
A stretch LCD that comes in many sizes, configurations and features to accommodate a wide range of digital signage projects. Ultra-narrow bezel, extra long strip display, covered with anti-glare and impact-resistant tempered glass; horizontal and vertical screens are freely switchable, single and double-sided screens are available, and brightness of 500 nits, 700 nits, 1000 nits, and 1500 nits are available.
Optional Panel Size:
14.9-88 inch
Specifications of 19.5 inch Stretched Bar LCD Display
Model No RCS-150KAZ RCS-191KAZ RCS-231KAZ RCS-280KAZ RCS-288KAZ RCS-380KAZ RCS-385KAZ RCS-485KAZ RCS-495KAZ RCS-572KAZ RCS-694KAZ RCS-880KAZ
Max Resolution 1280×390 1920×340 1920×158 1920×360/3840×720 1920×540/3840×1080 3840×720/1920×360 3840×1080/1920×540 3840×720/1920×360 3840×1080/1920×540 3840×720/1920×360 3840×1440 3840×1080
Pixel Pitch 0.282×0.282 0.24825×0.24825 0.10167×0.305 0.36375×0.36375 0.36375×0.36375 0.4903×0.4903 0.4903×0.4903 0.63×0.63 0.31125×0.31125 0.372×0.372 0.429×0.429 0.5622×0.5622
Viewing Angle 70/70/50/70 85/85/80/80 88/88/88/88 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89 89/89/89/89
Contrast Ratio 500:1 1000:1 3000:1 1400:1 1400:1 1200:1 1200:1 1400:1 1300:1 1400:1 1200:1 1300:1
Brightness (cd/m°) 300-700 300-700 300-700 300-700 300-700 300-700 300-700 300-700 300-700 300-700 300-700 300-700
Panel Size (mm) 407.5×136 ×20.5 495.6x108.5x11 597.4x60.4x14.5 732.40×161.95×48 732.40×230.45×48 971.18×206.47×48 971.18×294.71×48 1239.60×256.8×48 1239.60×370.20×48 1458.48×297.84×48 1689.7×658×48 2198.9×647×48
Display Area (mm) 360.94×109.98 476.64×84.405 587.6×48.19 698.40×131.45 698.40×196.45 941.18×176.47 941.18×264.71 1209.60×226.8 1209.60×340.20 1428.48×267.84 1649.7×618 2158.9×607
As a digital signage display manufacturer, we will do our best to meet all the needs of customers.
SUPPLIER PROFILE
|
|||
---|---|---|---|
Company: | Rcstars Industrial (Shenzhen) Co., LTD. | ||
City/State | shenzheng, | Country: |
China ![]() |
Business Type: | Export - Manufacturer / Trading Company | Established: | NA |
Member Since: | 2024 | Contact Person | Rcs tars |
SUPPLIER PROFILE
City/State/Country -
shenzheng,
China 

Business Type -
Export - Manufacturer / Trading Company
Established -
NA
Member Since -
2024
Contact Person -
Rcs tars